Money Tree Beta

it · eodhd/non-us · shadow · fills page 1
US Closed 5:49 AM EDT Realized $0.00 UK Open 10:49 AM BST Realized $0.00 DE Open 11:49 AM CEST Realized $0.00 FR Open 11:49 AM CEST Realized $0.00 IT Open 11:49 AM CEST Realized -$278.24 JP Closed 6:49 PM JST Realized $0.00 HK Closed 5:49 PM HKT Realized $0.00

All Fills

rows 1-9 · 50 per page
Quick views 2026-04-14 ET
Today Today sells Today winners Today losers
Market review
IT today IT buys IT sells IT winners IT losers Export CSV Back to dashboard
Clear filters
Filtered summary · full matching set
Rows 9
Symbols 9
Buys 0
Sells 9 Winners 0 Losers 9
Realized P&L $-278.24
Market realized P&L
IT rows 9 gain $+0.00 loss $-278.24 net $-278.24
Symbol Market Side Playbook Qty Price Fill P&L Position Realized Reason Filled
NEXI.MI IT sell momentum_swing 2176 $3.43 $-42.69 $-42.69 no_follow_through 2026-04-14 03:15:48 AM ET
ISP.MI IT sell momentum_swing 1443 $5.70 $-24.50 $-24.50 no_follow_through 2026-04-14 03:14:08 AM ET
ENI.MI IT sell momentum_swing 346 $23.77 $-19.60 $-19.60 no_follow_through 2026-04-14 03:09:54 AM ET
STLAM.MI IT sell momentum_swing 1200 $6.84 $-37.45 $-37.45 no_follow_through 2026-04-14 03:09:50 AM ET
LDO.MI IT sell momentum_swing 143 $57.04 $-41.49 $-41.49 no_follow_through 2026-04-14 03:09:47 AM ET
TIT.MI IT sell momentum_swing 12509 $0.66 $-25.57 $-25.57 no_follow_through 2026-04-14 03:07:33 AM ET
PST.MI IT sell momentum_swing 370 $22.17 $-26.70 $-26.70 no_follow_through 2026-04-14 03:07:29 AM ET
IP.MI IT sell momentum_swing 196 $38.09 $-32.71 $-32.71 no_follow_through 2026-04-14 03:07:28 AM ET
AMP.MI IT sell momentum_swing 824 $9.06 $-27.54 $-27.54 no_follow_through 2026-04-14 03:07:17 AM ET
Page 1 · session 2026-04-14 · side sell · market IT